Custom Quotes
Every Trip Gets a Tailored Quote
Tell us where you are going, when, and what you need. We get back within 15 minutes with a flat, all-inclusive quote. No surge pricing, no hidden fees, ever.
3 Steps
How Quoting Works
Tell us about your trip
Pickup, drop-off, date, time, vehicle type, and any special requirements like child seats or extra stops.
Get a custom quote
Within 15 minutes, our team responds with a flat, all-inclusive quote. No obligation, no pressure.
Book and ride
Confirm your booking, your quote is locked in, and your professional chauffeur arrives ready.
What Is Included in Every Quote
- Professional chauffeur in business attire
- Fuel and vehicle costs
- Complimentary bottled water and phone charging
- Standard wait time (15 min residential/hotel; 60-90 min airport)
- Flight monitoring for airport pickups
- Meet-and-greet service at airport arrivals
- HST/GST (tax included in quoted total)
What Is Not Included
Gratuity
Not included. Tipping is appreciated but always at the client's discretion.
Tolls
Highway 407 and bridge tolls are added at cost if your route requires them.
Extra stops
Unplanned stops during a flat-rate trip may incur a per-stop fee disclosed at booking.
Excess wait time
Additional waiting beyond included time is billed in transparent increments.
Cross-border fees
Trips crossing the Canada-U.S. border carry additional fees quoted in advance.
Published Flat Rates
Toronto Pearson Airport Tariffs
Published flat-rate fares from Toronto Pearson International (YYZ) for out-of-town transfers. Taxes included. For destinations not listed, call for booking.
Toronto Pearson Airport — Out-of-Town Limo Tariffs
| Destination | Flat Rate |
|---|---|
| Aldershot | $127 |
| Alliston | $168 |
| Alton | $127 |
| Ancaster | $147 |
| Angus | $205 |
| Arthur | $205 |
| Aurora | $114 |
| Ballantrae | $137 |
| Barrie | $194 |
| Beamsville | $190 |
| Beaverton | $258 |
| Beeton | $147 |
| Belleville | $415 |
| Bolton | $83 |
| Bond Head | $130 |
| Borougham | $118 |
| Bowmanville | $181 |
| Bracebridge | $382 |
| Bradford | $135 |
| Brantford | $213 |
| Brockville | $738 |
| Brooklin | $154 |
| Buffalo | $345 |
| Buffalo Airport | $345 |
| Burford | $229 |
| Caledon | $110 |
| Caledon East | $101 |
| Caledonia | $192 |
| Cambridge | $174 |
| Camp Borden | $206 |
| Campbellville | $110 |
| Carlisle | $130 |
| Cedar Mills | $97 |
| Cheltenham | $100 |
| Claremont | $133 |
| Cobourg | $279 |
| Collingwood | $291 |
| Cookstown | $153 |
| Courtice | $175 |
| Creemore | $213 |
| Deerhurst | $469 |
| Delhi | $314 |
| Detroit | $766 |
| Douglas Point | $459 |
| Dundas | $143 |
| Durham | $313 |
| Elmira | $229 |
| Elora | $207 |
| Ennismore | $340 |
| Erin | $133 |
| Fenelon Falls | $336 |
| Fergus | $192 |
| Flamboro Centre | $137 |
| Flamborough | $137 |
| Flesherton | $261 |
| Fort Erie | $323 |
| Freelton | $138 |
| Galt | $174 |
| Georgetown | $95 |
| Goderich | $432 |
| Goodwood | $147 |
| Gormley | $105 |
| Grand Valley | $178 |
| Gravenhurst | $346 |
| Grimsby | $171 |
| Guelph | $162 |
| Hagersville | $239 |
| Hamilton - Downtown | $140 |
| Hamilton - Mountain | $154 |
| Hanover | $371 |
| Holland Landing | $139 |
| Horseshoe Valley | $231 |
| Huntsville | $453 |
| Ingersoll | $298 |
| Inglewood | $110 |
| Jacksons Point | $205 |
| Jarvis | $262 |
| Keswick | $179 |
| Kettleby | $102 |
| Kilbride | $124 |
| Kimberley | $300 |
| King City | $92 |
| Kingston | $584 |
| Kitchener | $194 |
| Lindsay | $304 |
| London | $371 |
| Loretto | $117 |
| Midland | $300 |
| Mohawk Raceway | $110 |
| Mono Mills | $110 |
| Montreal | $1,202 |
| Mt. Hope Airport | $174 |
| Newcastle | $202 |
| Newmarket | $124 |
| Niagara Falls, ON | $263 |
| Niagara on the Lake | $277 |
| Nobleton | $84 |
| North Bay | $759 |
| Norval | $83 |
| Orangeville | $140 |
| Orillia | $273 |
| Ottawa | $949 |
| Palgrave | $102 |
| Paris | $229 |
| Parry Sound | $463 |
| Peterborough | $307 |
| Port Colborne | $307 |
| Port Hope | $248 |
| Port Perry | $194 |
| Quebec City | $1,645 |
| Rockwood | $136 |
| Schomberg | $110 |
| Sharon | $137 |
| Shelburne | $179 |
| St. Catharines | $229 |
| St. Jacobs | $209 |
| St. Thomas | $386 |
| Stoney Creek | $147 |
| Stouffville | $127 |
| Stratford | $279 |
| Sudbury | $810 |
| Sutton | $194 |
| Talisman | $292 |
| Terra Cotta | $102 |
| Thorold | $243 |
| Tottenham | $117 |
| Trenton | $388 |
| Uxbridge | $167 |
| Wasaga Beach | $269 |
| Waterdown | $127 |
| Waterloo | $209 |
| Welland | $277 |
| Windsor | $751 |
| Woodstock | $265 |
| Destination not listed. Call for booking or request a quote. | |
Additional Information
- • All rates in Canadian dollars. Taxes included.
- • Highway 407 ETR tolls — billed at cost when route is used at passenger's request.
- • Passenger-requested stops — $10 for each 10 minutes (or part thereof).
- • Multiple drop-offs — additional $15 per drop-off on route.
- • More than 4 passengers or excess baggage — $15 surcharge (charged once per trip).
- • Trips outside the published zone — $2.01 per kilometre.
- • Tariffs are based on the chauffeur's preferred route.
Fair & Clear
Cancellation Policy
We understand that plans change. Our cancellation policy is designed to be fair and straightforward.
For wedding and event bookings, a separate cancellation timeline applies and is outlined in your event contract. Modifications are free when requested more than 24 hours in advance.
Quote & Booking FAQ
How do I get a quote?
Submit your trip details through our online quote form or call us at 1-855-552-5559. Most quotes are returned within 15 minutes. Every quote is flat-rate, all-inclusive, and locked in at the time of booking.
Why don't you publish fixed rates?
Limousine pricing depends on pickup and drop-off addresses, vehicle type, time of day, day of week, and any special requirements. Publishing one-size-fits-all rates would either overcharge most clients or undercharge for complex trips. Custom quotes are fairer for everyone.
Do you charge extra for late-night or early-morning pickups?
No surge pricing. A 4 a.m. airport transfer costs the same as a noon pickup for the same trip.
Is there a deposit required for bookings?
For standard transfers, your credit card is held on file and charged after the trip. For event packages and large bookings, a 50% deposit is required at the time of confirmation, with the balance due the day of the event.
Do your quotes include tax?
Yes. All quoted totals include applicable HST or GST. The amount you see in your booking confirmation is the total amount — no additional tax is added at the end.
Get Your Custom Quote — Fast
Submit your trip details and our team calls you back within 15 minutes with a guaranteed flat-rate quote. No obligation, no pressure.
Same number — 1-855-552-5559 — for both calls and WhatsApp · North America.